
In Vitro
Human cancer lines have proved to be very eminent model system to access cytotoxicity and genotoxicity. Increasing concern on using live animals for research has been subjected by in vitro model system. From first cell line of Hela till date numerous characterized cell lines have been deposited in public repository for research purpose. But employing these cell lines for research need is costly and expertise dependent work.
At GeneXplore, we share our platform with scientist across nation. Our team understands the need and delivers data at par with scientific excellence. Our data has been reported in several international publication of repute. With support of continuous cell line propagation and instruments like fluorescence microscope, RT-PCR, Microarray, etc. we are in capacity to hand hold your projects from cradle to appreciable standards.
Clinical Services
Research Services
Cell Line based Assays
Panels | Name of test | Sample type |
---|---|---|
MTT-Cytotoxicity assay | ||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Oxidative Stress Biochemical -panel | ||
Lipid peroxidation (LPO) | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Superoxide Dismutase (SOD) | ||
Catalase (CAT) | ||
Glutathione (GSH) | ||
Glutathione S-Transferase (GST) | ||
Cytotoxicity Assay Panel | ||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Trypan Blue Assay | ||
Sulforodamine-B(SRB) assay | ||
Lactate Dehydhyrdogenase (LDH) | ||
Succinate Dehydrogenase (SDH) | ||
Genotoxicity assay Panel | ||
DNA Ladder assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Micronucleus assay | ||
Sister chromatid exchange assay (SCE) | ||
Chromosomal Aberration | ||
Commet assay | ||
Apoptosis | ||
Caspase 3 | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Caspase 9 | ||
BCL-BAX | ||
Hoecst/Eupro/PI assay | ||
EtBr/AO staining assay | ||
Cell line based Functional assay | ||
Glycolytic pathway | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
Aminoacid synthesis pathway | ||
Nucleic acid synthesis pathway | ||
Cell Signaling pathway | ||
Neurotransmission evaluation | ||
Anticancer Studies | ||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | |
SRB assay | ||
Tryphan Blue | ||
LPO | ||
SOD | ||
CAT | ||
GSH | ||
GST | ||
DNA ladder | ||
Wound healing assay | ||
Cell Cycle evaluation | ||
Caspase 3 | ||
Caspase 9 | ||
BCL-BAX | ||
Hoecst/Eupro/PI assay | ||
EtBr/AO staining assay |