
Genomics
At the turn of Human Genome project era, Scientific world has evolved to understands molecular biology in its holistic form and called it Genome. Further newer chapter of trascriptome, proteome and metabolome were added to research terms. But along with this new arenas need for infrastructure and expertise to execute and data interpretation is on need.
Our young and indulgent team of scientist continuously update and keep ourselves prepared for diverse scientific task given to us. With help of microarray and NGS, we upscale scientist projects to international standards. With a dedicated bioinformatics team, gigantic data produced from these technologies is analyzed and complex hypothesis is put at check with simple interpretation. At completion of more than 20 successful projects, now we are confident with complex assignments.
Clinical Services
Research Services
Genomic Services
Services Offered | Details | Sample Type |
---|---|---|
Expression Analysis (Real Time PCR based) | ||
Absolute quantification(Syber Green) | For analysis of single gene | |
Relative quantification(Syber Green) | For analysis of single gene | |
Absolute quantification(Taqman probe based) | For analysis of single gene | |
Relative quantification(Taqman probe based) | For analysis of single gene | |
Microarray Based Analysis | ||
Chromosomal Microarray (array CGH (8X60k format) | DNA or RNA or tissue can be provided | |
Microarray based Expression analysis | ||
Microarray based SNP analysis | ||
Microarray based ChIP on Chip | ||
NGS services | ||
Microbial sequencing | DNA or RNA or tissue can be provided | |
Mitochondrial sequencing | ||
Amplicon Sequencing | ||
RNA sequencing | ||
Whole Genome Resequencing | ||
Whole transcirptome analysis | ||
Exome sequencing | ||
Small RNA analysis | ||
MicroRNA analysis | ||
DNA Cloning Service | ||
Cloning in standard Vector and confirmation | Gene of interest in form of amplicon or synthesized | |
Cloning in expression vector and confirmation | ||
Cloning in Vector for bacterial system | ||
Cloning in Vector for Eukaryotic (fungal) system | ||
Cloning in Vector for Eukaryotic (mammalian) system | ||
Custom Gene Synthesis | ||
Gene synthesis upto 2kb designing, synthesis and cloning of fragment in standard vector | Base pairs sequence with all other associated details. | |
Gene synthesis upto 2kb designing, synthesis and cloning of fragment in custom vector | ||
Identification and Phylogenetic services | ||
Bacterial identification services (16s RNA sequencing) | Colony or tissue | |
Yeast identification services (Based on ITS2 region) | ||
Fungi identification services (Based on ITS1&2 region) | ||
Algae identification service (Based on 18s RNA sequencing) | ||
Animal identification service (Based on COI sequencing) | ||
Primer synthesis services | ||
Oligo 10nM 11-40mer | ||
Oligo 20nM 11-40mer | ||
Oligo 20nM 41-60mer | ||
Oligo 20nM 61-80mer | ||
Oligo Purification | ||
PAGE purification | ||
HPLC purification | ||
Affinity column purification | ||
DNA sequencing services | ||
Single pass sequencing upto 1KB | ||
Purification of PCR products before sequencing | ||
Plasmid isolation from stab/culture plates | ||
Cell Line Authentication | ||
Human Cell Line Authentification Services | ||
Pharmacogenomics Services | ||
DMET Services | ||
Protein Services | ||
Peptide Synthesis Services | ||
N-terminal Sequencing | ||
Conjugations Services |
We are dedicated to offer accurate and actual reports in research services, where support in form of providing detailed and relative information is required from your end.