Panels | Name of test | Sample type | |
MTT-Cytotoxicity assay | |||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Oxidative Stress Biochemical -panel | |||
Lipid peroxidation (LPO) | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Superoxide Dismutase (SOD) | |||
Catalase (CAT) | |||
Glutathione (GSH) | |||
Glutathione S-Transferase (GST) | |||
Cytotoxicity Assay Panel | |||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Trypan Blue Assay | |||
Sulforodamine-B(SRB) assay | |||
Lactate Dehydhyrdogenase (LDH) | |||
Succinate Dehydrogenase (SDH) | |||
Genotoxicity assay Panel | |||
DNA Ladder assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Micronucleus assay | |||
Sister chromatid exchange assay (SCE) | |||
Chromosomal Aberration | |||
Commet assay | |||
Apoptosis | |||
Caspase 3 | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Caspase 9 | |||
BCL-BAX | |||
Hoecst/Eupro/PI assay | |||
EtBr/AO staining assay |
Cell line based Functional assay | |||
Glycolytic pathway | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Aminoacid synthesis pathway | |||
Nucleic acid synthesis pathway | |||
Cell Signaling pathway | |||
Neurotransmission evaluation | |||
Anticancer Studies | |||
MTT assay | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
SRB assay | |||
Tryphan Blue | |||
LPO | |||
SOD | |||
CAT | |||
GSH | |||
GST | |||
DNA ladder | |||
Wound healing assay | |||
Cell Cycle evaluation | |||
Caspase 3 | |||
Caspase 9 | |||
BCL-BAX | |||
Hoecst/Eupro/PI assay | |||
EtBr/AO staining assay | |||
In vivo Studies | |||
Acute Toxicity Studies (Rodents) as per DCGI Guidelines | Synthetic compound/herbal extract/Nanomaterials/ medical formulations/etc. | ||
Subacute Toxicity Studies (Rodents) as per DCGI Guidelines | |||
Subacute Toxicity Studies (Non – Rodents Rabbits) as per DCGI Guidelines |
Services Offered |
Details | Sample Type |
Expression Analysis (Real Time PCR based) | ||
Absolute quantification
(Syber Green) |
For analysis of single gene | |
Relative quantification
(Syber Green) |
For analysis of single gene | |
Absolute quantification
(Taqman probe based) |
For analysis of single gene | |
Relative quantification
(Taqman probe based) |
For analysis of single gene | |
Microarray Based Analysis | ||
Chromosomal Microarray (array CGH (8X60k format) | DNA or RNA or tissue can be provided | |
Microarray based Expression analysis | ||
Microarray based SNP analysis | ||
Microarray based ChIP on Chip | ||
NGS services | ||
Microbial sequencing | DNA or RNA or tissue can be provided | |
Mitochondrial sequencing | ||
Amplicon Sequencing | ||
RNA sequencing | ||
Whole Genome Resequencing | ||
Whole transcirptome analysis | ||
Exome sequencing | ||
Small RNA analysis | ||
MicroRNA analysis |
DNA Cloning Service | ||
Cloning in standard Vector and confirmation | Gene of interest in form of amplicon or synthesized | |
Cloning in expression vector and confirmation | ||
Cloning in Vector for bacterial system | ||
Cloning in Vector for Eukaryotic (fungal) system | ||
Cloning in Vector for Eukaryotic (mammalian) system | ||
Custom Gene Synthesis | ||
Gene synthesis upto 2kb designing, synthesis and cloning of fragment in standard vector | Base pairs sequence with all other associated details. | |
Gene synthesis upto 2kb designing, synthesis and cloning of fragment in custom vector | ||
Identification and Phylogenetic services | ||
Bacterial identification services (16s RNA sequencing) | Colony or tissue | |
Yeast identification services (Based on ITS2 region) | ||
Fungi identification services (Based on ITS1&2 region) | ||
Algae identification service (Based on 18s RNA sequencing) | ||
Animal identification service (Based on COI sequencing) |
Primer synthesis services | ||||
Oligo 10nM 11-40mer | ||||
Oligo 20nM 11-40mer | ||||
Oligo 20nM 41-60mer | ||||
Oligo 20nM 61-80mer | ||||
Oligo Purification | ||||
PAGE purification | ||||
HPLC purification | ||||
Affinity column purification | ||||
DNA sequencing services | ||||
Single pass sequencing upto 1KB | ||||
Purification of PCR products before sequencing | ||||
Plasmid isolation from stab/culture plates | ||||
Cell Line Authentication | ||||
Human Cell Line Authentification Services | ||||
Pharmacogenomics Services | ||||
DMET Services | ||||
Protein Services | ||||
|
Peptide Synthesis Services | |||
N-terminal Sequencing | ||||
Conjugations Services |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.